EDPrgID|EDPrgTrkClaimID|EDE3ClaimID|EDFilledPaidDate|EDFilledExAnteQuantity|EDQuantity|EDFilledClimateZone|EDFilledTargetSector|EDFilledMeaElecEndUseShape|EDFilledGasSector|EDFilledGasSavProfile|EDFilledGrIncentivePaid|EDFilledGrMeaCost|EDFilledEndUserRebate|EDFilledIncentiveToOthers|EDFilledDirectInstallLab|EDFilledDirectInstallMat|EDFilledUESkW|EDFilledUESkWh|EDFilledUESTherms|EDDEERImpactID|EDIRate|EDUESkW|EDUESkWh|EDUESTherms|EDUESkWi|EDUESkWhi|EDUESThermsi|EDNTGRkW|EDNTGRkWh|EDNTGRTherms|EDEUL|IRateType|UESType|NTGRType|EULType
SDGE3016|SDGE3016_6536_11-15-2006_Com_CFL_Lodging-Motel|6536.00|11/15/2006 0:00:00|0.98|0.98|System|Commercial|15-MTL-LodgingMotel-LIT_INT|||0.98|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|112.56|-0.23|0.48|0.48|0.48|6.57|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_02-15-2008_Com_CFL_Lodging-Motel|6536.00|2/15/2008 0:00:00|31.97|31.97|System|Commercial|15-MTL-LodgingMotel-LIT_INT|||31.97|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|112.56|-0.23|0.48|0.48|0.48|6.57|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_11-15-2007_Com_CFL_Lodging-Motel|6536.00|11/15/2007 0:00:00|13.29|13.29|System|Commercial|15-MTL-LodgingMotel-LIT_INT|||13.29|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|112.56|-0.23|0.48|0.48|0.48|6.57|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_11-15-2006_Com_CFL_Office-Large(Ref:175,000ft2)|6536.00|11/15/2006 0:00:00|0.02|0.02|System|Commercial|17-OFL-OfficeLarge-IntLight|||0.02|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|114.37|-0.21|0.48|0.48|0.48|3.17|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_02-15-2008_Com_CFL_Office-Large(Ref:175,000ft2)|6536.00|2/15/2008 0:00:00|0.65|0.65|System|Commercial|17-OFL-OfficeLarge-IntLight|||0.65|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|114.37|-0.21|0.48|0.48|0.48|3.17|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_11-15-2007_Com_CFL_Office-Large(Ref:175,000ft2)|6536.00|11/15/2007 0:00:00|0.27|0.27|System|Commercial|17-OFL-OfficeLarge-IntLight|||0.27|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|114.37|-0.21|0.48|0.48|0.48|3.17|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_08-15-2008_Com_CFL_Office-Large(Ref:175,000ft2)|6536.00|8/15/2008 0:00:00|0.15|0.15|System|Commercial|17-OFL-OfficeLarge-IntLight|||0.15|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|114.37|-0.21|0.48|0.48|0.48|3.17|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_02-15-2008_Com_CFL_Office-Small(Ref:1,000ft2)|6536.00|2/15/2008 0:00:00|142.46|142.46|System|Commercial|18-OFS-OfficeSmall-IntLight|||142.46|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|114.39|-0.04|0.48|0.48|0.48|3.25|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_11-15-2006_Com_CFL_Office-Small(Ref:1,000ft2)|6536.00|11/15/2006 0:00:00|4.39|4.39|System|Commercial|18-OFS-OfficeSmall-IntLight|||4.39|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|114.39|-0.04|0.48|0.48|0.48|3.25|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_11-15-2007_Com_CFL_Office-Small(Ref:1,000ft2)|6536.00|11/15/2007 0:00:00|59.24|59.24|System|Commercial|18-OFS-OfficeSmall-IntLight|||59.24|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|114.39|-0.04|0.48|0.48|0.48|3.25|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_08-15-2008_Com_CFL_Office-Small(Ref:1,000ft2)|6536.00|8/15/2008 0:00:00|33.55|33.55|System|Commercial|18-OFS-OfficeSmall-IntLight|||33.55|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|114.39|-0.04|0.48|0.48|0.48|3.25|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_02-15-2008_Com_CFL_OtherIndustrial|6536.00|2/15/2008 0:00:00|11.42|11.42|System|Commercial|35-OTI-OtherIndustrial-LIGHT|||11.42|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.01|108.21|-0.14|0.48|0.48|0.48|3.82|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_11-15-2006_Com_CFL_OtherIndustrial|6536.00|11/15/2006 0:00:00|0.35|0.35|System|Commercial|35-OTI-OtherIndustrial-LIGHT|||0.35|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.01|108.21|-0.14|0.48|0.48|0.48|3.82|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_11-15-2007_Com_CFL_OtherIndustrial|6536.00|11/15/2007 0:00:00|4.75|4.75|System|Commercial|35-OTI-OtherIndustrial-LIGHT|||4.75|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.01|108.21|-0.14|0.48|0.48|0.48|3.82|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_08-15-2008_Com_CFL_OtherIndustrial|6536.00|8/15/2008 0:00:00|2.69|2.69|System|Commercial|35-OTI-OtherIndustrial-LIGHT|||2.69|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.01|108.21|-0.14|0.48|0.48|0.48|3.82|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_02-15-2008_Com_CFL_Restaurant-FastFood|6536.00|2/15/2008 0:00:00|22.28|22.28|System|Commercial|20-RFF-RestaurantFastFood-IntLight|||22.28|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.01|110.16|-0.50|0.48|0.48|0.48|2.07|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_11-15-2006_Com_CFL_Restaurant-FastFood|6536.00|11/15/2006 0:00:00|0.68|0.68|System|Commercial|20-RFF-RestaurantFastFood-IntLight|||0.68|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.01|110.16|-0.50|0.48|0.48|0.48|2.07|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_11-15-2007_Com_CFL_Restaurant-FastFood|6536.00|11/15/2007 0:00:00|9.26|9.26|System|Commercial|20-RFF-RestaurantFastFood-IntLight|||9.26|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.01|110.16|-0.50|0.48|0.48|0.48|2.07|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_08-15-2008_Com_CFL_Restaurant-FastFood|6536.00|8/15/2008 0:00:00|5.24|5.24|System|Commercial|20-RFF-RestaurantFastFood-IntLight|||5.24|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.01|110.16|-0.50|0.48|0.48|0.48|2.07|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_11-15-2006_Com_CFL_Restaurant-SitDown|6536.00|11/15/2006 0:00:00|1.03|1.03|System|Commercial|21-RSD-RestaurantSitDown-LIT_INT|||1.03|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|112.08|-0.41|0.48|0.48|0.48|2.08|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_11-15-2007_Com_CFL_Restaurant-SitDown|6536.00|11/15/2007 0:00:00|14.01|14.01|System|Commercial|21-RSD-RestaurantSitDown-LIT_INT|||14.01|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|112.08|-0.41|0.48|0.48|0.48|2.08|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_08-15-2008_Com_CFL_Restaurant-SitDown|6536.00|8/15/2008 0:00:00|7.93|7.93|System|Commercial|21-RSD-RestaurantSitDown-LIT_INT|||7.93|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|112.08|-0.41|0.48|0.48|0.48|2.08|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_02-15-2008_Com_CFL_Restaurant-SitDown|6536.00|2/15/2008 0:00:00|33.69|33.69|System|Commercial|21-RSD-RestaurantSitDown-LIT_INT|||33.69|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|112.08|-0.41|0.48|0.48|0.48|2.08|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_11-15-2006_Com_CFL_Retail-Small(Ref:8,000ft2)|6536.00|11/15/2006 0:00:00|2.55|2.55|System|Commercial|24-RTS-RetailSmall-LIT_INT|||2.55|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|110.80|-0.13|0.48|0.48|0.48|2.69|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_11-15-2007_Com_CFL_Retail-Small(Ref:8,000ft2)|6536.00|11/15/2007 0:00:00|34.38|34.38|System|Commercial|24-RTS-RetailSmall-LIT_INT|||34.38|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|110.80|-0.13|0.48|0.48|0.48|2.69|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_08-15-2008_Com_CFL_Retail-Small(Ref:8,000ft2)|6536.00|8/15/2008 0:00:00|19.47|19.47|System|Commercial|24-RTS-RetailSmall-LIT_INT|||19.47|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|110.80|-0.13|0.48|0.48|0.48|2.69|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_02-15-2008_Com_CFL_Retail-Small(Ref:8,000ft2)|6536.00|2/15/2008 0:00:00|82.68|82.68|System|Commercial|24-RTS-RetailSmall-LIT_INT|||82.68|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|110.80|-0.13|0.48|0.48|0.48|2.69|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_11-15-2006_Com_CFL_TCU|6536.00|11/15/2006 0:00:00|0.01|0.01|System|Commercial|01-ALC-AllCommercial-IntLight|||0.01|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|111.62|-0.24|0.48|0.48|0.48|3.24|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_11-15-2007_Res_CFL_All|6536.00|11/15/2007 0:00:00|3688.85|3688.85|System|Residential|26-SFM-ResidentialSingleFamily-LIGHT|||3688.85|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|2.8416e-03|24.30|0.00|3.7670677e-03|25.21|-0.38|0.48|0.48|0.48|6.57|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_11-15-2006_Res_CFL_All|6536.00|11/15/2006 0:00:00|273.60|273.60|System|Residential|26-SFM-ResidentialSingleFamily-LIGHT|||273.60|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|2.8416e-03|24.30|0.00|3.7670677e-03|25.21|-0.38|0.48|0.48|0.48|6.57|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_02-15-2008_Res_CFL_All|6536.00|2/15/2008 0:00:00|8870.15|8870.15|System|Residential|26-SFM-ResidentialSingleFamily-LIGHT|||8870.15|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|2.8416e-03|24.30|0.00|3.7670677e-03|25.21|-0.38|0.48|0.48|0.48|6.57|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_08-15-2008_Res_CFL_All|6536.00|8/15/2008 0:00:00|2089.05|2089.05|System|Residential|26-SFM-ResidentialSingleFamily-LIGHT|||2089.05|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|2.8416e-03|24.30|0.00|3.7670677e-03|25.21|-0.38|0.48|0.48|0.48|6.57|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_02-15-2008_Com_CFL_Agriculture|6536.00|2/15/2008 0:00:00|15.92|15.92|System|Commercial|01-ALC-AllCommercial-IntLight|||15.92|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|111.62|-0.24|0.48|0.48|0.48|3.24|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_11-15-2006_Com_CFL_Agriculture|6536.00|11/15/2006 0:00:00|0.49|0.49|System|Commercial|01-ALC-AllCommercial-IntLight|||0.49|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|111.62|-0.24|0.48|0.48|0.48|3.24|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_11-15-2007_Com_CFL_Agriculture|6536.00|11/15/2007 0:00:00|6.62|6.62|System|Commercial|01-ALC-AllCommercial-IntLight|||6.62|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|111.62|-0.24|0.48|0.48|0.48|3.24|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_08-15-2008_Com_CFL_Agriculture|6536.00|8/15/2008 0:00:00|3.75|3.75|System|Commercial|01-ALC-AllCommercial-IntLight|||3.75|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|111.62|-0.24|0.48|0.48|0.48|3.24|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_11-15-2006_Com_CFL_AllCommercial|6536.00|11/15/2006 0:00:00|0.50|0.50|System|Commercial|01-ALC-AllCommercial-IntLight|||0.50|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|111.62|-0.24|0.48|0.48|0.48|3.24|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_08-15-2008_Com_CFL_AllCommercial|6536.00|8/15/2008 0:00:00|3.87|3.87|System|Commercial|01-ALC-AllCommercial-IntLight|||3.87|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|111.62|-0.24|0.48|0.48|0.48|3.24|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_11-15-2007_Com_CFL_AllCommercial|6536.00|11/15/2007 0:00:00|6.83|6.83|System|Commercial|01-ALC-AllCommercial-IntLight|||6.83|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|111.62|-0.24|0.48|0.48|0.48|3.24|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_02-15-2008_Com_CFL_AllCommercial|6536.00|2/15/2008 0:00:00|16.43|16.43|System|Commercial|01-ALC-AllCommercial-IntLight|||16.43|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|111.62|-0.24|0.48|0.48|0.48|3.24|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_08-15-2008_Com_CFL_Assembly(Ref:Auditorium)|6536.00|8/15/2008 0:00:00|7.73|7.73|System|Commercial|02-ASM-Assembly-IntLight|||7.73|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.01|108.88|-0.42|0.48|0.48|0.48|4.37|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_11-15-2006_Com_CFL_Assembly(Ref:Auditorium)|6536.00|11/15/2006 0:00:00|1.01|1.01|System|Commercial|02-ASM-Assembly-IntLight|||1.01|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.01|108.88|-0.42|0.48|0.48|0.48|4.37|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_11-15-2007_Com_CFL_Assembly(Ref:Auditorium)|6536.00|11/15/2007 0:00:00|13.66|13.66|System|Commercial|02-ASM-Assembly-IntLight|||13.66|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.01|108.88|-0.42|0.48|0.48|0.48|4.37|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_02-15-2008_Com_CFL_Assembly(Ref:Auditorium)|6536.00|2/15/2008 0:00:00|32.84|32.84|System|Commercial|02-ASM-Assembly-IntLight|||32.84|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.01|108.88|-0.42|0.48|0.48|0.48|4.37|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_11-15-2006_Com_CFL_Education-CommunityCollege|6536.00|11/15/2006 0:00:00|0.01|0.01|System|Commercial|05-ECC-EducationCommunityCollege-LIT_INT|||0.01|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|112.24|-0.48|0.48|0.48|0.48|4.38|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_02-15-2008_Com_CFL_Education-CommunityCollege|6536.00|2/15/2008 0:00:00|0.57|0.57|System|Commercial|05-ECC-EducationCommunityCollege-LIT_INT|||0.57|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|112.24|-0.48|0.48|0.48|0.48|4.38|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_11-15-2007_Com_CFL_Education-CommunityCollege|6536.00|11/15/2007 0:00:00|0.24|0.24|System|Commercial|05-ECC-EducationCommunityCollege-LIT_INT|||0.24|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|112.24|-0.48|0.48|0.48|0.48|4.38|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_08-15-2008_Com_CFL_Education-CommunityCollege|6536.00|8/15/2008 0:00:00|0.13|0.13|System|Commercial|05-ECC-EducationCommunityCollege-LIT_INT|||0.13|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|112.24|-0.48|0.48|0.48|0.48|4.38|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_08-15-2008_Com_CFL_Education-PrimarySchool|6536.00|8/15/2008 0:00:00|3.13|3.13|System|Commercial|06-EPR-EducationPrimarySchool-LIT_INT|||3.13|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.01|112.84|-0.38|0.48|0.48|0.48|4.17|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_11-15-2006_Com_CFL_Education-PrimarySchool|6536.00|11/15/2006 0:00:00|0.41|0.41|System|Commercial|06-EPR-EducationPrimarySchool-LIT_INT|||0.41|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.01|112.84|-0.38|0.48|0.48|0.48|4.17|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_02-15-2008_Com_CFL_Education-PrimarySchool|6536.00|2/15/2008 0:00:00|13.31|13.31|System|Commercial|06-EPR-EducationPrimarySchool-LIT_INT|||13.31|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.01|112.84|-0.38|0.48|0.48|0.48|4.17|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_11-15-2007_Com_CFL_Education-PrimarySchool|6536.00|11/15/2007 0:00:00|5.53|5.53|System|Commercial|06-EPR-EducationPrimarySchool-LIT_INT|||5.53|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.01|112.84|-0.38|0.48|0.48|0.48|4.17|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_02-15-2008_Com_CFL_Education-SecondarySchool|6536.00|2/15/2008 0:00:00|1.70|1.70|System|Commercial|07-ESE-EducationSecondarySchool-LIT_INT|||1.70|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.01|111.67|-0.48|0.48|0.48|0.48|4.02|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_11-15-2006_Com_CFL_Education-SecondarySchool|6536.00|11/15/2006 0:00:00|0.05|0.05|System|Commercial|07-ESE-EducationSecondarySchool-LIT_INT|||0.05|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.01|111.67|-0.48|0.48|0.48|0.48|4.02|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_08-15-2008_Com_CFL_Education-SecondarySchool|6536.00|8/15/2008 0:00:00|0.40|0.40|System|Commercial|07-ESE-EducationSecondarySchool-LIT_INT|||0.40|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.01|111.67|-0.48|0.48|0.48|0.48|4.02|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_11-15-2007_Com_CFL_Education-SecondarySchool|6536.00|11/15/2007 0:00:00|0.70|0.70|System|Commercial|07-ESE-EducationSecondarySchool-LIT_INT|||0.70|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.01|111.67|-0.48|0.48|0.48|0.48|4.02|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_08-15-2008_Com_CFL_Government|6536.00|8/15/2008 0:00:00|1.14|1.14|System|Commercial|18-OFS-OfficeSmall-IntLight|||1.14|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|114.39|-0.04|0.48|0.48|0.48|3.25|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_11-15-2006_Com_CFL_Government|6536.00|11/15/2006 0:00:00|0.15|0.15|System|Commercial|18-OFS-OfficeSmall-IntLight|||0.15|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|114.39|-0.04|0.48|0.48|0.48|3.25|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_02-15-2008_Com_CFL_Government|6536.00|2/15/2008 0:00:00|4.88|4.88|System|Commercial|18-OFS-OfficeSmall-IntLight|||4.88|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|114.39|-0.04|0.48|0.48|0.48|3.25|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_11-15-2007_Com_CFL_Government|6536.00|11/15/2007 0:00:00|2.03|2.03|System|Commercial|18-OFS-OfficeSmall-IntLight|||2.03|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|114.39|-0.04|0.48|0.48|0.48|3.25|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_11-15-2007_Com_CFL_Grocery|6536.00|11/15/2007 0:00:00|0.62|0.62|System|Commercial|09-GRO-Grocery-LIT_INT|||0.62|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|99.86|-1.31|0.48|0.48|0.48|2.58|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_08-15-2008_Com_CFL_Grocery|6536.00|8/15/2008 0:00:00|0.35|0.35|System|Commercial|09-GRO-Grocery-LIT_INT|||0.35|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|99.86|-1.31|0.48|0.48|0.48|2.58|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_11-15-2006_Com_CFL_Grocery|6536.00|11/15/2006 0:00:00|0.04|0.04|System|Commercial|09-GRO-Grocery-LIT_INT|||0.04|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|99.86|-1.31|0.48|0.48|0.48|2.58|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_02-15-2008_Com_CFL_Grocery|6536.00|2/15/2008 0:00:00|1.49|1.49|System|Commercial|09-GRO-Grocery-LIT_INT|||1.49|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|99.86|-1.31|0.48|0.48|0.48|2.58|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_08-15-2008_Com_CFL_Health/Medical-Clinic|6536.00|8/15/2008 0:00:00|6.08|6.08|System|Commercial|16-NRS-Health/MedicalClinic-LIT_INT|||6.08|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|107.32|-0.88|0.48|0.48|0.48|2.80|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_11-15-2007_Com_CFL_Health/Medical-Clinic|6536.00|11/15/2007 0:00:00|10.73|10.73|System|Commercial|16-NRS-Health/MedicalClinic-LIT_INT|||10.73|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|107.32|-0.88|0.48|0.48|0.48|2.80|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_11-15-2006_Com_CFL_Health/Medical-Clinic|6536.00|11/15/2006 0:00:00|0.79|0.79|System|Commercial|16-NRS-Health/MedicalClinic-LIT_INT|||0.79|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|107.32|-0.88|0.48|0.48|0.48|2.80|EMV|EMV|EMV|DEER
SDGE3016|SDGE3016_6536_02-15-2008_Com_CFL_Health/Medical-Clinic|6536.00|2/15/2008 0:00:00|25.82|25.82|System|Commercial|16-NRS-Health/MedicalClinic-LIT_INT|||25.82|4.63|0.00|1.00|0.00|0.00|3.3534e-03|35.35|0.00||0.90|0.01|98.71|0.00|0.02|107.32|-0.88|0.48|0.48|0.48|2.80|EMV|EMV|EMV|DEER
